ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
IRTS
Russia
5%
N225
Japan
4.9%
TOPX
Japan
3.5%
BSESN
India
2.8%
BSE
Pakistan
-5.3%
EGX30
Egypt
-5.6%
SSMI
Switzerland
-6.2%
BVSP
Brazil
6.8%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
| Country | Index | Latest as of 30/09/2021 | % change on one month | % change since 31/12/2020 |
| North America | ||||
| The US | S&P 500 (SPX) | 4,307.54 | -4.76 | 14.68 |
| The US | NASDAQ Composite (IXIC) | 14,448.58 | -5.31 | 12.11 |
| Canada | S&P/TSX Composite (GSPTSE) | 20,070.25 | -2.49 | 15.13 |
| Mexico | S&P/BMV IPC (MXX) | 51,385.55 | -3.60 | 16.61 |
| Europe | ||||
| The UK | FTSE 100 (FTSE) | 7,086.42 | -0.47 | 9.69 |
| Euro Area | Euro Stoxx 50 (STOXX50E) | 4,048.08 | -3.53 | 13.95 |
| France | CAC 40 (FCHI) | 6,520.01 | -2.40 | 17.45 |
| Germany | DAX (GDAXI) | 15,260.69 | -3.63 | 11.24 |
| Italy | FTSE MIB | 25,683.81 | -1.25 | 15.52 |
| The Netherlands | AEX (AEX) | 771.94 | -1.99 | 23.59 |
| Spain | IBEX 35 (IBEX) | 8,796.30 | -0.57 | 8.95 |
| Poland | WIG (WIG) | 70,340.86 | -0.83 | 23.35 |
| Russia | RTSI (IRTS) | 1,768.12 | 4.99 | 27.44 |
| Switzerland | SMI (SSMI) | 11,642.45 | -6.19 | 8.77 |
| Asia Pacific | ||||
| China | Shanghai Composite (SSEC) | 3,568.17 | 0.68 | 2.74 |
| China | SZSE Component (SZI) | 14,309.01 | -0.14 | -1.12 |
| Japan | Nikkei 225 (N225) | 29,452.66 | 4.85 | 7.32 |
| Japan | TOPIX (TOPX) | 2,030.16 | 3.54 | 12.49 |
| Australia | ASX All Ordinaries (AORD) | 7,629.74 | -2.47 | 11.37 |
| Hong Kong | Hang Seng (HSI) | 24,575.64 | -5.04 | -9.75 |
| India | BSE Sensex 30 (BSESN) | 59,126.36 | 2.73 | 23.82 |
| Indonesia | Jakarta Stock Exchange Composite (JKSE) | 6,286.94 | 2.22 | 5.15 |
| Malaysia | FTSE Malaysia KLCI (KLSE) | 1,537.80 | -3.97 | -5.49 |
| Pakistan | Karachi 100 (KSE) | 44,899.60 | -5.31 | 2.62 |
| Singapore | FTSE Straits Times Singapore (STI) | 3,086.70 | 1.04 | 8.54 |
| South Korea | KOSPI (KS11) | 3,068.82 | -4.08 | 6.80 |
| Taiwan | Taiwan Weighted (TWII) | 16,934.77 | -3.18 | 14.95 |
| Thailand | SET Index (SETI) | 1,605.68 | -2.02 | 10.79 |
| South America | ||||
| Argentina | S&P Merval (MERV) | 74,346.20 | 1.19 | 50.48 |
| Brazil | Bovespa (BVSP) | 110,979.10 | -6.57 | -6.75 |
| Middle East and Africa | ||||
| Egypt | EGX 30 (EGX30) | 10,517.03 | -5.62 | -3.03 |
| Israel | TA 125 (TA125) | 1,859.68 | 2.26 | 18.60 |
| Saudi Arabia | Tadawul All Share (TASI) | 11,495.76 | 1.56 | 32.29 |
| South Africa | FTSE/JSE All Share (JALSH) | 64,281.77 | -4.67 | 8.20 |
| Turkey | BIST 100 (XU100) | 140,639.00 | -4.46 | -4.76 |
| Others | ||||
| Global | MSCI World Index (MXWO) | 3,006.60 | -4.29 | 11.77 |
| Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,253.10 | -4.25 | -2.96 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.