ECONOMIC DATA
Global markets and indices
Powered by
Top risers (change on one month)
SPX
US
10.8%
IBEX
Spain
25.2%
FTSE MIB
Italy
22.9%
MERV
Argentina
20.5%
IRTS
Russia
20.2%
FCHI
France
20.1%
WIG
Poland
19.4%
STOXX50E
Euro Area
18.1%
-10.75%
WIG
Poland
-9.50%
IRTS
Russia
-9.44%
GDAXI
Germany
-7.37%
STOXX50E
Euro Area
Global overview
Country | Index | Latest as of 30/11/2020 | % change on one month | % change since 31/12/2019 |
North America | ||||
The US | S&P 500 (SPX) | 3,621.63 | 10.75 | 12.10 |
The US | NASDAQ Composite (IXIC) | 12,198.74 | 11.80 | 35.96 |
Canada | S&P/TSX Composite (GSPTSE) | 17,190.25 | 10.33 | 0.74 |
Mexico | S&P/BMV IPC (MXX) | 41,778.88 | 12.95 | -4.05 |
Europe | ||||
The UK | FTSE 100 (FTSE) | 6,266.19 | 12.35 | -16.92 |
Euro Area | Euro Stoxx 50 (STOXX50E) | 3,492.54 | 18.06 | -6.74 |
France | CAC 40 (FCHI) | 5,518.55 | 20.12 | -7.69 |
Germany | DAX (GDAXI) | 13,291.16 | 15.01 | 0.32 |
Italy | FTSE MIB | 22,060.98 | 22.95 | -6.15 |
The Netherlands | AEX (AEX) | 606.02 | 13.51 | 0.24 |
Spain | IBEX 35 (IBEX) | 8,076.90 | 25.18 | -15.42 |
Poland | WIG (WIG) | 52,639.45 | 19.37 | -8.98 |
Russia | RTSI (IRTS) | 1,281.97 | 20.19 | -17.23 |
Switzerland | SMI (SSMI) | 10,476.43 | 9.28 | -1.32 |
Asia Pacific | ||||
China | Shanghai Composite (SSEC) | 3,391.76 | 5.19 | 11.20 |
China | SZSE Component (SZI) | 13,670.11 | 3.28 | 31.06 |
Japan | Nikkei 225 (N225) | 26,433.62 | 15.04 | 11.74 |
Japan | TOPIX (TOPX) | 1,754.92 | 11.12 | 1.95 |
Australia | ASX All Ordinaries (AORD) | 6,742.06 | 9.93 | -0.89 |
Hong Kong | Hang Seng (HSI) | 26,341.49 | 9.27 | -6.56 |
India | BSE Sensex 30 (BSESN) | 44,149.72 | 11.45 | 7.02 |
Indonesia | Jakarta Stock Exchange Composite (JKSE) | 5,612.42 | 9.44 | -10.91 |
Malaysia | FTSE Malaysia KLCI (KLSE) | 1,562.71 | 6.53 | -1.64 |
Pakistan | Karachi 100 (KSE) | 41,068.82 | 2.96 | 0.82 |
Singapore | FTSE Straits Times Singapore (STI) | 2,805.95 | 15.76 | -12.94 |
South Korea | KOSPI (KS11) | 2,591.34 | 14.30 | 17.91 |
Taiwan | Taiwan Weighted (TWII) | 13,722.89 | 9.38 | 14.38 |
Thailand | SET Index (SETI) | 1,408.31 | 17.86 | -10.86 |
South America | ||||
Argentina | S&P Merval (MERV) | 52,632.22 | 20.50 | 30.34 |
Brazil | Bovespa (BVSP) | 108,893.30 | 15.90 | -5.84 |
Middle East and Africa | ||||
Egypt | EGX 30 (EGX30) | 10,943.35 | 4.07 | -21.62 |
Israel | TA 125 (TA125) | 1,513.10 | 10.13 | -6.41 |
Saudi Arabia | Tadawul All Share (TASI) | 8,747.09 | 10.61 | 4.27 |
South Africa | FTSE/JSE All Share (JALSH) | 57,091.89 | 10.46 | 0.01 |
Turkey | BIST 100 (XU100) | 128,358.00 | 15.39 | 12.18 |
Others | ||||
Global | MSCI World Index (MXWO) | 2,583.14 | 12.66 | 9.53 |
Emerging Markets | MSCI Emerging Markets Index (MXEF) | 1,205.07 | 9.21 | 8.11 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.